Figure Loan Model
Figure loan data at origination is stored as a single scope in the P8e Encrypted Object Store. Servicing data is recorded in a separate scope(s). Data inputs and outputs of P8e contracts are defined using Google Protocol Buffers (protobufs). Each contract execution operates on a single loan scope, consisting of key-value pairs where the value object is a protobuf. All identifiers in the Figure loan data model are Universally Unique Identifiers (UUIDs). The Figure loan scope model is also used by Figure Servicing and the Figure Portfolio Manager, allowing joint contract execution and data sharing between these applications.
Fact Name | Value Data Type | Description |
additional_parties | PartiesList | Additional co-borrowers or co-signers on the loan |
credit_reports | CreditReportsList | Borrower credit reports |
documents | DocumentList | Metadata about documents associated with the loan. Actual documents are stored separately. |
funding | Funding | Information about disbursement of funds to borrower |
income_records | IncomeRecordsList | Borrower Income sources |
loan | Loan | Metadata about the loan |
primary_party | Party | Primary borrower on the loan |
digital_signature_packets | DocumentWithDataList | Structure data from third-party data providers that is digitally signed by source |
servicing | LoanServicing | Information about the servicer for the loan |
signed_prom_note | Disclosure | Signed promissory note |
tri_merg_reports | TriMergeReportsList | Consolidated report from the three major credit bureaus |
underwriting_packet | UnderwritingPacket | Underwriting data and offers |
lien_property | LienProperty | If a property-based loan, information about the property on which a lien is filed |
Last modified 1yr ago